Argon belongs to the family of inert and rare gases of the atmosphere. It is plentiful compared to the other rare atmospheric gases; 1 million ft3 (28 300 m3) of dry air contains 9340 ft3 (264 m3) of argon. Argon is colorless, odorless, tasteless and nontoxic. It is extremely inert and forms no known chemical compounds. It is slightly soluble in water. Argon is manufactured in air separation plants by means of fractional distillation after the liquefaction of air.
# | IMPURITES | PPM |
---|---|---|
1 | OXYGEN | 04 |
2 | MOISTURE | 04 |
3 | HYDROGEN | NIL |
4 | NITROGEN | 10 |
5 | CARBON MONOXIDE | NIL |
6 | CARBON DIOXIDE | NIL |
7 | TOTAL HYDROCARBONS | 1.2 |
8 | N – OXIDES | NIL |
# | IMPURITES | PPM |
---|---|---|
1 | OXYGEN | 02 |
2 | MOISTURE | 02 |
3 | HYDROGEN | NIL |
4 | NITROGEN | 05 |
5 | CARBON MONOXIDE | NIL |
6 | CARBON DIOXIDE | NIL |
7 | TOTAL HYDROCARBONS | 0.3 |
8 | N – OXIDES | NIL |
# | IMPURITES | PPM |
---|---|---|
1 | OXYGEN | 01 |
2 | MOISTURE | 01 |
3 | HYDROGEN | NIL |
4 | NITROGEN | 03 |
5 | CARBON MONOXIDE | NIL |
6 | CARBON DIOXIDE | NIL |
7 | TOTAL HYDROCARBONS | 0.1 |
8 | N – OXIDES | NIL |
Liquid Nitrogen is a compact and readily transported source of Nitrogen gas without pressurization. Further, its ability to maintain temperatures far below the freezing point of water makes it extremely useful in a wide range of applications and industries
# | IMPURITES | PPM |
---|---|---|
1 | OXYGEN | 01 |
2 | MOISTURE | 01 |
3 | HYDROGEN | NIL |
4 | NITROGEN | 03 |
5 | CARBON MONOXIDE | NIL |
6 | CARBON DIOXIDE | NIL |
7 | TOTAL HYDROCARBONS | 0.1 |
8 | N – OXIDES | NIL |
# | IMPURITES | PPM |
---|---|---|
1 | OXYGEN | 02 |
2 | MOISTURE | 02 |
3 | HYDROGEN | NIL |
4 | NITROGEN | 05 |
5 | CARBON MONOXIDE | NIL |
6 | CARBON DIOXIDE | NIL |
7 | TOTAL HYDROCARBONS | 0.3 |
8 | N – OXIDES | NIL |
# | IMPURITES | PPM |
---|---|---|
1 | OXYGEN | 04 |
2 | MOISTURE | 04 |
3 | HYDROGEN | NIL |
4 | NITROGEN | 10 |
5 | CARBON MONOXIDE | NIL |
6 | CARBON DIOXIDE | NIL |
7 | TOTAL HYDROCARBONS | 1.5 |
8 | N – OXIDES | NIL |
The primary source of Helium is from natural gas wells. It is obtained by a liquefaction and stripping operation. Due to the world shortage in Helium, many applications have recovery systems to reclaim the Helium. Helium is a highly specialized product. It’s chemically inert and non-flammable, with high thermal conductivity, low molecular weight and size, and the lowest boiling point known.
Helium is used to test critical automotive parts such as radiator heat exchangers, air conditioning components, fuel tanks and torque converters to ensure they meet quality specifications. It is also used in combination with Argon as a source of inflation in a growing number of airbags.
Helium plays a significant role in the manufacturing of semiconductors, LCD panels and fibre optic wire. It cools parts and components quickly to enhance throughput, controls the rate of heat transfer to improve productivity and reduce defects and functions as a carrier gas in the production process.
Helium is used to achieve cryogenic temperatures of -451 degrees required for superconducting magnets in MRIs and NMRs, allowing the capture of high-resolution images of internal organs and tissues. Cryogen & MRI Services
# | IMPURITES | PPM |
---|---|---|
1 | OXYGEN | 01 |
2 | MOISTURE | 01 |
3 | HYDROGEN | NIL |
4 | NITROGEN | 03 |
5 | CARBON MONOXIDE | NIL |
6 | CARBON DIOXIDE | NIL |
7 | TOTAL HYDROCARBONS | 0.1 |
8 | N – OXIDES | NIL |
# | IMPURITES | PPM |
---|---|---|
1 | OXYGEN | 03 |
2 | MOISTURE | 03 |
3 | HYDROGEN | NIL |
4 | NITROGEN | 05 |
5 | CARBON MONOXIDE | NIL |
6 | CARBON DIOXIDE | NIL |
7 | TOTAL HYDROCARBONS | 0.3 |
8 | N – OXIDES | NIL |
Hydrogen is most frequently produced for on-site usage by steam reforming of natural gas. Such plants may also be used as sources of hydrogen for the merchant market. Other sources are the chlor-alkali processes that electrolysis sodium chloride solution to produce chlorine, and various waste gas recovery plants, such as at oil refineries or steel plants (coke oven gas). Hydrogen is also produced by electrolysis of water.
# | IMPURITES | PPM |
---|---|---|
1 | OXYGEN | 01 |
2 | MOISTURE | 01 |
3 | HYDROGEN | NIL |
4 | NITROGEN | 03 |
5 | CARBON MONOXIDE | NIL |
6 | CARBON DIOXIDE | NIL |
7 | TOTAL HYDROCARBONS | 0.1 |
8 | N – OXIDES | NIL |
# | IMPURITES | PPM |
---|---|---|
1 | OXYGEN | 02 |
2 | MOISTURE | 02 |
3 | HYDROGEN | NIL |
4 | NITROGEN | 05 |
5 | CARBON MONOXIDE | NIL |
6 | CARBON DIOXIDE | NIL |
7 | TOTAL HYDROCARBONS | 0.3 |
8 | N – OXIDES | NIL |
In commerce, liquid Oxygen is classified as an industrial gas and is widely used for industrial and medical purposes. Liquid Oxygen is obtained from the Oxygen found naturally in air by fractional distillation in a cryogenic air separation plant.
# | IMPURITES | PPM |
---|---|---|
1 | H2O | 3 |
2 | N2 | 15 |
3 | Ar | 10 |
4 | H2 | 0.2 |
5 | CO+CO2 | 0.2 |
6 | CnHm | 0.5 |
# | IMPURITES | PPM |
---|---|---|
1 | H2O | 2 |
2 | N2 | 5 |
3 | Ar | 5 |
4 | H2 | 0.2 |
5 | CO+CO2 | 0.2 |
6 | CnHm | 0.2 |
# | IMPURITES | PPM |
---|---|---|
1 | H2O | 1 |
2 | N2 | 1 |
3 | Ar | 1 |
4 | H2 | 0.1 |
5 | CO | 0.1 |
5 | CO2 | 0.1 |
6 | CnHm | 0.2 |
It is used in many consumer products that require pressurized gas because it is inexpensive and non-flammable, and because it undergoes a phase transition from gas to liquid at room temperature at an attainable pressure of approximately 60 bar, (870 psi, 59 atm), allowing far more Carbon Dioxide to fit in a given container than otherwise would.
# | IMPURITES | PPM |
---|---|---|
1 | H2O | 2 |
2 | O2 | 1 |
3 | N2 | 5 |
4 | H2 | 1 |
6 | CnHm | 1 |
# | IMPURITES | PPM |
---|---|---|
1 | H2O | 1 |
2 | O2 | 0.5 |
3 | N2 | 2 |
4 | H2 | 0.5 |
6 | CnHm | 1 |
Acetylene is manufactured commercially by reaction between Calcium Carbide and water, and as a by-product of ethylene production. Acetylene (C2H2) is a gaseous hydro- carbon with characteristics that make it highly suitable for technical applications. The gas contains 92.2 percentages by weight Carbon and 7.8 percent Hydrogen and is approximately 10 percent lighter than air. It has high calorific value due to the special chemical combination of Carbon and Hydrogen. When it is burned it releases large volumes of latent energy.