Different Gas has got different molecular weight and density. Gas Weight Chart gives us information regarding molecular weight and densities of different gases. This information of respective weight and density of particular gas is of utmost importance when two or more gases have to be mixed together in different particular concentrations of PPM or Percentage.
# | GASES | FORMULA | MOLECULAR WEIGHT | DENSITY (kg/m3) |
---|---|---|---|---|
1 | Acetylene (ethyne) | C2H2 | 26 | 1.0921 || 1.1702 |
2 | Argon | AR | 39.948 | 1.6611 || 1.78372 |
3 | Butane | C4H10 | 58.1 | 2.4891 || 2.52 |
4 | Carbon dioxide | CO2 | 44.01 | 1.8421 || 1.9772 |
5 | Acetylene (ethyne) | C2H2 | 26 | 1.0921 || 1.1702 |
6 | Carbon monoxide | CO | 28.01 | 1.1651 || 1.2502 |
7 | Helium | He | 4.02 | 0.16641 || 0.17852 |
8 | Hydrogen | H2 | 2.016 | 0.08992 |
9 | Methane | CH4 | 16.043 | 0.6681 || 0.7172 |
10 | Nitric Oxide | NO | 30.0 | 1.2491 |
Some applications need two or more gases to be mixed together in different respective concentration. Based upon various physical, chemical properties coupled with particular gas’s reactivity, some gases cannot be mixed with other gas. Gas Compatibility Chart gives us information regarding possibility of mixing / non-mixing of one gas with another.
# | COMPONENT | BALANCE N2 | BALANCE AIR | BALANCE He | BALANCE Ar | BALANCE Ne | BALANCE H2 | PPM | PPB |
---|---|---|---|---|---|---|---|---|---|
1 | Ammonia | Y | Y | Y | Y | Y | Y | Y | N |
2 | Arsine | Y | N | Y | Y | Y | Y | Y | Y |
3 | Boron Trichloride | Y | Y | Y | Y | Y | Y | Y | N |
4 | Boron Trifluoride | Y | Y | Y | Y | Y | Y | Y | N |
5 | Carbon Monoxide | Y | Y | Y | Y | Y | Y | Y | Y |
6 | Carbonyl Sulfide | Y | Y | Y | Y | Y | Y | Y | Y |
7 | Chlorine | Y | Y | Y | Y | Y | Y | Y | N |
8 | Cyanogen | Y | Y | Y | Y | Y | Y | Y | N |
9 | Cyanogen Chloride | Y | Y | Y | Y | Y | N | Y | N |
10 | Diborane | Y | N | Y | Y | Y | Y | Y | N |
11 | Ethylene Oxide | Y | Y | Y | Y | Y | Y | Y | Y |
12 | Fluorine | Y | N | Y | Y | Y | N | Y | Y |
13 | Hydrogen Bromide | Y | Y | Y | Y | Y | Y | Y | N |
14 | Hydrogen Chloride | Y | Y | Y | Y | Y | Y | Y | N |
15 | Hydrogen Cyanide | Y | Y | Y | Y | Y | Y | Y | N |
16 | Methyl Bromide | Y | Y | Y | Y | Y | Y | Y | N |
17 | Methyl Chloride | Y | Y | Y | Y | Y | Y | Y | N |
18 | Methyl Fluoride | Y | Y | Y | Y | Y | Y | Y | Y |
19 | Methyl Mercaptan | Y | N | Y | Y | Y | Y | Y | Y |
20 | Monomethylamine | Y | Y | Y | Y | Y | Y | Y | N |
LEL and UEL refer to Lower Explosive Limit & Upper Explosive Limit. The LEL & UEL gives us the information regarding the range within which a flammable / fuel gas will burn in the presence of ignition source and air / oxygen. Below LEL, the presence of Fuel gas is too low to burn and above UEL, the presence of Fuel Gas is too high to burn.
# | GASES | Lower Explosive Limit (LEL%) | UPPER Explosive Limit (UEL%) |
---|---|---|---|
1 | Acetaldehyde | 4 | 60 |
2 | Acetic acid | 4 | 19.9 |
3 | Acetone | 2.6 | 12.8 |
4 | Acetyl chloride | 7.3 | 19 |
5 | Acetylene | 2.5 | 81 |
6 | Acrolein | 2.8 | 31 |
7 | Acrylonitrile | 3.0 | 17 |
8 | Allyl chloride | 2.9 | 11.1 |
9 | Ammonia | 15 | 28 |
10 | Arsine | 5.1 | 78 |
11 | Benzene | 1.35 | 6.65 |
12 | 1,3-Butadiene | 2.0 | 12 |
13 | n-Butane | 1.86 | 8.41 |
14 | iso-Butane | 1.80 | 8.44 |
15 | Butyl acetate | 1 | 8 |
Different gases have different nature. Some are Inert, some are flammable, some are toxic and some are corrosive in nature. Based upon different nature of gases, various different types of valves have been allowed to be fitted as per Govt. Rules. For the safety reasons, the gas cylinders of particular group of gases having same nature, has to be fitted with same type of valve.
# | PRODUCT NAME | VALVE MOC | THREAD OUTLET | THREAD SIZE (mm) |
---|---|---|---|---|
1 | Acetylene-C2H2 | Brass or Steel | G 5/8-LH | 1.814 |
2 | Air | Brass or Steel | G 7/8A-RH | 1.814 |
3 | Ammonia-NH3 | Steel | G 1/2A-RH | 1.814 |
4 | Argon-Ar | Brass or Steel | G 3/4-RH | 1.814 |
5 | Bromofluloro Methane-CBrF3 | Brass or Steel | EXT M22-RH | 1.5 |
6 | Chlorine-Cl2 | Brass | G 5/8A-RH | 1.814 |
7 | Carbon Dioxide-CO2 | Brass or Steel | EXT W 21.8, X1.814-RH | 1.814 |
8 | Carbon Monoxide-C2H2 | Brass or Steel | G 5/8-LH | -- |
9 | Chorine trifluoride-ClF3 | Steel | G 5/8-LH | 1.814 |
10 | Coal Gas | Brass or Steel | G 5/8-LH | 1.814 |
11 | Cynogen-(CN)2 | Brass or Steel | G 3/4A-LH | 1.814 |
12 | Dimethyl Ether-CH3OCH3 | Brass or Steel | G 5/8-LH | 1.814 |
13 | Dimethylamine-(CH3)2NH | Brass or Steel | G 5/8A-LH | 1.814 |
14 | Ethylchloride-C2H5Cl | Brass or Steel | G 5/8-LH | 1.814 |
15 | Ethylamine-C2H5NH2 | Steel | G 1/2A-LH | 1.814 |
In commerce, liquid Oxygen is classified as an industrial gas and is widely used for industrial and medical purposes. Liquid Oxygen is obtained from the Oxygen found naturally in air by fractional distillation in a cryogenic air separation plant.
# | IMPURITES | PPM |
---|---|---|
1 | H2O | 3 |
2 | N2 | 15 |
3 | Ar | 10 |
4 | H2 | 0.2 |
5 | CO+CO2 | 0.2 |
6 | CnHm | 0.5 |
# | IMPURITES | PPM |
---|---|---|
1 | H2O | 2 |
2 | N2 | 5 |
3 | Ar | 5 |
4 | H2 | 0.2 |
5 | CO+CO2 | 0.2 |
6 | CnHm | 0.2 |
# | IMPURITES | PPM |
---|---|---|
1 | H2O | 1 |
2 | N2 | 1 |
3 | Ar | 1 |
4 | H2 | 0.1 |
5 | CO | 0.1 |
5 | CO2 | 0.1 |
6 | CnHm | 0.2 |
It is used in many consumer products that require pressurized gas because it is inexpensive and non-flammable, and because it undergoes a phase transition from gas to liquid at room temperature at an attainable pressure of approximately 60 bar, (870 psi, 59 atm), allowing far more Carbon Dioxide to fit in a given container than otherwise would.
# | IMPURITES | PPM |
---|---|---|
1 | H2O | 2 |
2 | O2 | 1 |
3 | N2 | 5 |
4 | H2 | 1 |
6 | CnHm | 1 |
# | IMPURITES | PPM |
---|---|---|
1 | H2O | 1 |
2 | O2 | 0.5 |
3 | N2 | 2 |
4 | H2 | 0.5 |
6 | CnHm | 1 |
Acetylene is manufactured commercially by reaction between Calcium Carbide and water, and as a by-product of ethylene production. Acetylene (C2H2) is a gaseous hydro- carbon with characteristics that make it highly suitable for technical applications. The gas contains 92.2 percentages by weight Carbon and 7.8 percent Hydrogen and is approximately 10 percent lighter than air. It has high calorific value due to the special chemical combination of Carbon and Hydrogen. When it is burned it releases large volumes of latent energy.